Argentina Liga Nacional
ArgentinaToday
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 25 | 14 | 21 | 23 | 39 | 83 | H: -13 | H: 91 | - - | - - | - - | Analysis | |
| 26 | 26 | 21 | 26 | 52 | 99 | F: -16 | F: 182 | ||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 20 | 24 | 11 | 27 | 44 | 82 | H: 21 | H: 67 | 0.85 1.05 | *6.5 159.5 | 0.85 0.7 | Analysis | |
| 13 | 10 | 26 | 19 | 23 | 68 | F: 14 | F: 150 | ||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 22 | 12 | 18 | 23 | 34 | 75 | H: -3 | H: 71 | 1.3 0.73 | 8.5 155.5 | 0.57 1 | Analysis | |
| 22 | 15 | 12 | 22 | 37 | 71 | F: 4 | F: 146 | ||||||
Standings
Temporarily, no data.

