
PS Karlsruhe
Country: Germany · 2.Basketball Bundesliga ProA
Recent Matches
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:30 | 0.8 0.85 | 5.5 163.5 | 0.91 0.85 | Analysis | |||||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:30 | 24 | 12 | 21 | 22 | 36 | 79 | H: -7 | H: 79 | 1 0.85 | 9.5 141.5 | 0.73 0.85 | Analysis | |
| 21 | 22 | 9 | 17 | 43 | 69 | F: 10 | F: 148 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:00 | 21 | 21 | 23 | 18 | 42 | 83 | H: 3 | H: 81 | 0.8 0.8 | *3.5 165.5 | 0.91 0.91 | Analysis | |
| 20 | 19 | 23 | 28 | 39 | 90 | F: -7 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:20 | 17 | 18 | 25 | 26 | 35 | 86 | H: -15 | H: 85 | 0.83 0.85 | 3.5 158.5 | 0.83 0.85 | Analysis | |
| 22 | 28 | 22 | 15 | 50 | 87 | F: -1 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:30 | 26 | 21 | 10 | 25 | 47 | 82 | H: -2 | H: 96 | 0.73 0.73 | *14.5 164.5 | 1 1 | Analysis | |
| 20 | 29 | 27 | 14 | 49 | 90 | F: -8 | F: 172 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 25 | 22 | 18 | 13 | 9 | 47 | 87 | H: 7 | H: 87 | 0.66 0.95 | *2.5 170.5 | 1.1 0.74 | Analysis | |
| 22 | 18 | 21 | 17 | 5 | 40 | 83 | F: 4 | F: 170 | ||||||

