
Sichuan Jinqiang Women's
Country: China · China Women's Basketball Association
Recent Matches
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 07:00 | 0.83 0.83 | *9.5 155.5 | 0.83 0.83 | Analysis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 06:30 | 24 | 17 | 25 | 26 | 41 | 92 | H: 12 | H: 70 | 1 0.8 | 31.5 144.5 | 0.73 0.91 | Analysis | |
| 21 | 8 | 15 | 16 | 29 | 60 | F: 32 | F: 152 | ||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 06:30 | 24 | 21 | 24 | 24 | 45 | 93 | H: 15 | H: 75 | 0.74 0.95 | 23.5 158.5 | 0.95 0.74 | Analysis | |
| 11 | 19 | 20 | 17 | 30 | 67 | F: 26 | F: 160 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 02:00 | 14 | 15 | 23 | 14 | 29 | 66 | H: -21 | H: 79 | - - | - - | - - | Analysis | |
| 26 | 24 | 16 | 21 | 50 | 87 | F: -21 | F: 153 | ||||||
| WCBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 02:00 | - - | - - | - - | Analysis | |||||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 02:00 | 18 | 8 | 12 | 17 | 26 | 55 | H: -36 | H: 88 | - - | - - | - - | Analysis | |
| 27 | 35 | 21 | 30 | 62 | 113 | F: -58 | F: 168 | ||||||
| WCBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 06:00 | 19 | 19 | 23 | 13 | 38 | 74 | H: -2 | H: 78 | - - | - - | - - | Analysis | |
| 25 | 15 | 22 | 20 | 40 | 82 | F: -8 | F: 156 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 09:30 | 20 | 16 | 12 | 15 | 36 | 63 | H: -7 | H: 79 | 0.72 0.83 | *21.5 154 | 0.98 0.77 | Analysis | |
| 24 | 19 | 23 | 15 | 43 | 81 | F: -18 | F: 144 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 06:30 | 26 | 25 | 20 | 22 | 51 | 93 | H: 20 | H: 82 | 0.96 0.77 | 20 167.5 | 0.74 0.83 | Analysis | |
| 18 | 13 | 26 | 17 | 31 | 74 | F: 19 | F: 167 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 06:30 | 20 | 13 | 18 | 22 | 33 | 73 | H: -20 | H: 86 | 0.83 0.8 | *23.5 165.5 | 0.83 0.86 | Analysis | |
| 23 | 30 | 19 | 22 | 53 | 94 | F: -21 | F: 167 | ||||||

