
Jeugd Gentson Women
Recent Matches
| Belgium WBBL D1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:45 | 16 | 17 | 16 | 16 | 33 | 65 | H: -6 | H: 72 | 0.83 0.95 | *22.5 153.5 | 0.83 0.74 | Analysis | |
| 23 | 16 | 29 | 16 | 39 | 84 | F: -19 | F: 149 | ||||||
| Belgium WBBL D1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:45 | 18 | 29 | 22 | 11 | 47 | 80 | H: 1 | H: 93 | - - | - - | - - | Analysis | |
| 24 | 22 | 22 | 22 | 46 | 90 | F: -10 | F: 170 | ||||||

