
Boston University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 29 | 31 | 0 | 0 | 60 | 60 | H: -5 | H: 125 | 0.85 - | 4.5 - | 0.85 - | Analysis | |
| 32 | 33 | 0 | 0 | 65 | 65 | F: -5 | F: 125 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:00 | 48 | 42 | 0 | 0 | 90 | 90 | H: 15 | H: 165 | 0.85 0.83 | 22.5 154.5 | 0.85 0.83 | Analysis | |
| 25 | 50 | 0 | 0 | 75 | 75 | F: 15 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 18:00 | 51 | 49 | 0 | 0 | 100 | 100 | H: 26 | H: 174 | - - | - - | - - | Analysis | |
| 40 | 34 | 0 | 0 | 74 | 74 | F: 26 | F: 174 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 20:00 | 39 | 33 | 0 | 0 | 72 | 72 | H: 17 | H: 127 | 0.8 0.8 | 12.5 132.5 | 0.91 0.91 | Analysis | |
| 24 | 31 | 0 | 0 | 55 | 55 | F: 17 | F: 127 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 37 | 30 | 0 | 0 | 67 | 67 | H: -5 | H: 139 | 0.85 0.85 | *1.5 136.5 | 0.85 0.85 | Analysis | |
| 31 | 41 | 0 | 0 | 72 | 72 | F: -5 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 46 | 47 | 0 | 0 | 93 | 93 | H: 8 | H: 178 | 0.73 0.91 | 4.5 169.5 | 1 0.8 | Analysis | |
| 36 | 49 | 0 | 0 | 85 | 85 | F: 8 | F: 178 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

