
Washington Wizards
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 20:00 | 0.9 0.9 | *5.5 230.5 | 0.9 0.9 | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 23 | 24 | 32 | 20 | 47 | 99 | H: -2 | H: 96 | 0.85 0.85 | 7.5 227.5 | 0.85 0.85 | Analysis | |
| 29 | 20 | 29 | 25 | 49 | 103 | F: -4 | F: 202 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 19:00 | 35 | 34 | 18 | 33 | 69 | 120 | H: 10 | H: 128 | 0.9 0.89 | *15.5 247.5 | 0.82 0.77 | Analysis | |
| 33 | 26 | 42 | 35 | 59 | 136 | F: -16 | F: 256 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 19:00 | 31 | 23 | 34 | 31 | 54 | 119 | H: -19 | H: 127 | 0.7 0.75 | *30.5 258.5 | 1 0.9 | Analysis | |
| 36 | 37 | 46 | 28 | 73 | 147 | F: -28 | F: 266 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 32 | 29 | 29 | 31 | 19 | 61 | 140 | H: -3 | H: 125 | 0.8 0.75 | *2.5 285.5 | 0.9 0.9 | Analysis | |
| 33 | 31 | 30 | 27 | 23 | 64 | 144 | F: -4 | F: 284 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 26 | 29 | 22 | 37 | 55 | 114 | H: 5 | H: 105 | 1.1 0.67 | 11.5 212.5 | 0.67 1.1 | Analysis | |
| 25 | 25 | 27 | 24 | 50 | 101 | F: 13 | F: 215 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 31 | 37 | 35 | 19 | 68 | 122 | H: 10 | H: 126 | 1.05 1.1 | 14.5 238.5 | 0.7 0.67 | Analysis | |
| 32 | 26 | 29 | 24 | 58 | 111 | F: 11 | F: 233 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 20:00 | 25 | 32 | 33 | 24 | 57 | 114 | H: 21 | H: 93 | 0.67 1 | 36.5 189.5 | 1.1 0.73 | Analysis | |
| 19 | 17 | 23 | 16 | 36 | 75 | F: 39 | F: 189 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 28 | 38 | 39 | 34 | 66 | 139 | H: 7 | H: 125 | 1 0.57 | 6.5 260.5 | 0.73 1.3 | Analysis | |
| 32 | 27 | 35 | 38 | 59 | 132 | F: 7 | F: 271 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:00 | 32 | 29 | 24 | 20 | 61 | 105 | H: -7 | H: 129 | 0.8 1.3 | *13.5 233.5 | 0.91 0.57 | Analysis | |
| 37 | 31 | 25 | 27 | 68 | 120 | F: -15 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 33 | 26 | 9 | 26 | 59 | 94 | H: -1 | H: 119 | 1.05 0.91 | *5.5 199.5 | 0.7 0.8 | Analysis | |
| 28 | 32 | 19 | 24 | 60 | 103 | F: -9 | F: 197 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 19:00 | 22 | 29 | 28 | 16 | 51 | 95 | H: 5 | H: 97 | 1.25 1.3 | 17.5 181.5 | 0.6 0.57 | Analysis | |
| 26 | 20 | 13 | 20 | 46 | 79 | F: 16 | F: 174 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:00 | 34 | 25 | 33 | 29 | 59 | 121 | H: -10 | H: 128 | 0.9 0.69 | 1.5 239.5 | 0.86 0.97 | Analysis | |
| 42 | 27 | 23 | 19 | 69 | 111 | F: 10 | F: 232 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 19:00 | 19 | 35 | 26 | 30 | 54 | 110 | H: 10 | H: 98 | 1.01 0.85 | 8.5 204.5 | 0.75 0.81 | Analysis | |
| 21 | 23 | 24 | 35 | 44 | 103 | F: 7 | F: 213 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 20:00 | 27 | 35 | 20 | 38 | 62 | 120 | H: 5 | H: 119 | 0.83 0.83 | *13.5 227.5 | 0.93 0.83 | Analysis | |
| 28 | 29 | 40 | 27 | 57 | 124 | F: -4 | F: 244 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 19:00 | 21 | 31 | 25 | 25 | 52 | 102 | H: -8 | H: 112 | 0.86 0.9 | *8.5 216.5 | 0.9 0.76 | Analysis | |
| 34 | 26 | 21 | 31 | 60 | 112 | F: -10 | F: 214 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 19:00 | 25 | 26 | 39 | 38 | 51 | 128 | H: -5 | H: 107 | 0.95 0.81 | 11.5 242.5 | 0.81 0.85 | Analysis | |
| 23 | 33 | 37 | 23 | 56 | 116 | F: 12 | F: 244 | ||||||

