
Kansas State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 00:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 20:00 | 40 | 46 | 0 | 0 | 86 | 86 | H: 41 | H: 131 | 0.76 0.86 | 38.5 137.5 | 1 0.86 | Analysis | |
| 22 | 23 | 0 | 0 | 45 | 45 | F: 41 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:00 | 40 | 49 | 0 | 0 | 89 | 89 | H: 7 | H: 171 | 0.77 0.83 | 4.5 176.5 | 0.92 0.83 | Analysis | |
| 40 | 42 | 0 | 0 | 82 | 82 | F: 7 | F: 171 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 21:00 | 57 | 38 | 0 | 0 | 95 | 95 | H: 17 | H: 173 | 0.8 0.83 | 16.5 172.5 | 0.9 0.83 | Analysis | |
| 29 | 49 | 0 | 0 | 78 | 78 | F: 17 | F: 173 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 20:00 | 28 | 38 | 0 | 0 | 66 | 66 | H: -2 | H: 134 | 0.8 0.8 | 3.5 135.5 | 0.9 0.87 | Analysis | |
| 35 | 33 | 0 | 0 | 68 | 68 | F: -2 | F: 134 | ||||||

