
Cibona Zagreb
Country: Croatia · Adriatic Basketball Association League
Recent Matches
| ABA League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 07:00 | 0.79 0.79 | 14.5 177 | 0.87 0.81 | Analysis | |||||||||
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 13:00 | 0.91 0.88 | 14.5 171.5 | 0.85 0.82 | Analysis | |||||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:00 | 22 | 24 | 29 | 26 | 46 | 101 | H: 6 | H: 86 | 0.85 0.85 | *4.5 164.5 | 0.85 0.85 | Analysis | |
| 23 | 17 | 15 | 24 | 40 | 79 | F: 22 | F: 180 | ||||||
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 28 | 13 | 15 | 15 | 41 | 71 | H: -4 | H: 86 | 1 0.8 | *20.5 162.5 | 0.73 0.91 | Analysis | |
| 20 | 25 | 23 | 27 | 45 | 95 | F: -24 | F: 166 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 12:30 | 17 | 16 | 18 | 29 | 33 | 80 | H: -13 | H: 79 | 1.01 0.8 | 4.5 164.5 | 0.7 0.9 | Analysis | |
| 21 | 25 | 17 | 14 | 46 | 77 | F: 3 | F: 157 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 13:00 | 23 | 30 | 18 | 22 | 53 | 93 | H: -4 | H: 110 | 0.95 0.85 | *9.5 197.5 | 0.75 0.85 | Analysis | |
| 29 | 28 | 26 | 19 | 57 | 102 | F: -9 | F: 195 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 19 | 24 | 28 | 17 | 43 | 88 | H: 9 | H: 77 | 0.85 0.91 | 19.5 160.5 | 0.85 0.8 | Analysis | |
| 16 | 18 | 21 | 20 | 34 | 75 | F: 13 | F: 163 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:00 | 21 | 24 | 20 | 30 | 45 | 95 | H: 5 | H: 85 | 0.85 0.91 | 20.5 164.5 | 0.85 0.8 | Analysis | |
| 22 | 18 | 13 | 17 | 40 | 70 | F: 25 | F: 165 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 19 | 19 | 17 | 20 | 6 | 38 | 81 | H: -1 | H: 77 | 0.83 0.83 | *3.5 146.5 | 0.83 0.83 | Analysis | |
| 20 | 19 | 22 | 14 | 18 | 39 | 93 | F: -12 | F: 174 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 13:30 | 19 | 14 | 18 | 18 | 33 | 69 | H: -8 | H: 74 | 0.84 0.85 | *23.5 160.5 | 0.92 0.81 | Analysis | |
| 22 | 19 | 26 | 22 | 41 | 89 | F: -20 | F: 158 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 20 | 26 | 26 | 26 | 46 | 98 | H: 15 | H: 77 | 0.98 0.85 | 26.5 161 | 0.78 0.81 | Analysis | |
| 18 | 13 | 17 | 19 | 31 | 67 | F: 31 | F: 165 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:30 | 20 | 33 | 25 | 21 | 53 | 99 | H: 14 | H: 92 | 0.92 0.85 | 16 176.5 | 0.84 0.81 | Analysis | |
| 21 | 18 | 22 | 23 | 39 | 84 | F: 15 | F: 183 | ||||||

