
BBC Nyon
Country: Switzerland · Swiss Basketball League
Recent Matches
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:30 | 35 | 15 | 23 | 22 | 50 | 95 | H: 3 | H: 97 | 0.8 0.95 | 21.5 173.5 | 0.86 0.74 | Analysis | |
| 23 | 24 | 16 | 18 | 47 | 81 | F: 14 | F: 176 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 14 | 24 | 16 | 14 | 38 | 68 | H: -1 | H: 77 | 0.9 0.88 | *7.5 149.5 | 0.84 0.82 | Analysis | |
| 12 | 27 | 21 | 18 | 39 | 78 | F: -10 | F: 146 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:30 | 18 | 18 | 18 | 12 | 36 | 66 | H: -2 | H: 74 | 0.88 0.86 | *11 160 | 0.86 0.86 | Analysis | |
| 19 | 19 | 25 | 22 | 38 | 85 | F: -19 | F: 151 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 25 | 26 | 15 | 19 | 51 | 85 | H: 11 | H: 91 | 0.83 0.83 | 15.5 157.5 | 0.83 0.83 | Analysis | |
| 18 | 22 | 15 | 20 | 40 | 75 | F: 10 | F: 160 | ||||||

