
Fighting Eagles Nagoya
Country: Japan · B.League One
Recent Matches
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 01:35 | 21 | 20 | 17 | 18 | 41 | 76 | H: 5 | H: 77 | 0.8 1 | 10.5 148.5 | 0.91 0.73 | Analysis | |
| 22 | 14 | 21 | 12 | 36 | 69 | F: 7 | F: 145 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:35 | 16 | 23 | 22 | 24 | 39 | 85 | H: -7 | H: 85 | 1 0.85 | *3.5 174.5 | 0.73 0.85 | Analysis | |
| 22 | 24 | 18 | 32 | 46 | 96 | F: -11 | F: 181 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 01:35 | 32 | 29 | 27 | 16 | 61 | 104 | H: 14 | H: 108 | 1.01 0.91 | 28.5 180 | 0.69 0.75 | Analysis | |
| 22 | 25 | 7 | 24 | 47 | 78 | F: 26 | F: 182 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:35 | 16 | 22 | 11 | 27 | 38 | 76 | H: -13 | H: 89 | 0.73 1 | *23.5 169.5 | 1 0.73 | Analysis | |
| 24 | 27 | 28 | 16 | 51 | 95 | F: -19 | F: 171 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 24 | 17 | 26 | 23 | 41 | 90 | H: -10 | H: 92 | 0.68 0.74 | *13.5 196 | 1.02 0.92 | Analysis | |
| 21 | 30 | 34 | 20 | 51 | 105 | F: -15 | F: 195 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 18 | 22 | 17 | 17 | 40 | 74 | H: -6 | H: 86 | 0.8 0.85 | *24.5 172.5 | 0.91 0.85 | Analysis | |
| 24 | 22 | 29 | 25 | 46 | 100 | F: -26 | F: 174 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 03:05 | 22 | 24 | 16 | 18 | 46 | 80 | H: 3 | H: 89 | 0.85 0.91 | *8.5 166.5 | 0.85 0.8 | Analysis | |
| 22 | 21 | 31 | 15 | 43 | 89 | F: -9 | F: 169 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 02:35 | 19 | 21 | 20 | 21 | 40 | 81 | H: 8 | H: 72 | 0.96 0.8 | 16 143.5 | 0.74 0.8 | Analysis | |
| 14 | 18 | 12 | 21 | 32 | 65 | F: 16 | F: 146 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:35 | 30 | 24 | 16 | 22 | 54 | 92 | H: 22 | H: 86 | 0.8 0.88 | 11.5 168.5 | 1 0.88 | Analysis | |
| 17 | 15 | 13 | 13 | 32 | 58 | F: 34 | F: 150 | ||||||

