
Kavalas Woman
Recent Matches
| WA1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 05:30 | - - | - - | - - | Analysis | |||||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:30 | 21 | 7 | 19 | 11 | 28 | 58 | H: -4 | H: 60 | 0.86 0.74 | *1.5 123.5 | 0.8 0.95 | Analysis | |
| 15 | 17 | 15 | 13 | 32 | 60 | F: -2 | F: 118 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 05:20 | 22 | 18 | 14 | 18 | 40 | 72 | H: -2 | H: 82 | 0.83 0.86 | 1.5 134.5 | 0.83 0.8 | Analysis | |
| 19 | 23 | 5 | 17 | 42 | 64 | F: 8 | F: 136 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:30 | 21 | 19 | 30 | 20 | 40 | 90 | H: 18 | H: 62 | - - | - - | - - | Analysis | |
| 13 | 9 | 17 | 12 | 22 | 51 | F: 39 | F: 141 | ||||||

