
Sloga Uppsala
Country: Sweden · Svenska Basketligan
Recent Matches
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:04 | 0.9 0.87 | 7 171.5 | 0.86 0.83 | Analysis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 32 | 23 | 27 | 31 | 55 | 113 | H: 26 | H: 84 | 0.9 0.87 | 25.5 176.5 | 0.86 0.83 | Analysis | |
| 18 | 11 | 20 | 7 | 29 | 56 | F: 57 | F: 169 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 13:00 | 26 | 19 | 12 | 26 | 45 | 83 | H: 1 | H: 89 | 0.85 0.85 | *13.5 166.5 | 0.85 0.85 | Analysis | |
| 21 | 23 | 27 | 24 | 44 | 95 | F: -12 | F: 178 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 36 | 21 | 23 | 15 | 57 | 95 | H: 8 | H: 106 | 0.8 0.85 | *1.5 196.5 | 0.91 0.85 | Analysis | |
| 16 | 33 | 25 | 26 | 49 | 100 | F: -5 | F: 195 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 13:00 | 26 | 23 | 16 | 15 | 49 | 80 | H: 5 | H: 93 | 0.73 0.85 | 1.5 164.5 | 1 0.85 | Analysis | |
| 18 | 26 | 17 | 18 | 44 | 79 | F: 1 | F: 159 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 14:00 | 23 | 25 | 9 | 26 | 48 | 83 | H: 19 | H: 77 | - - | - - | - - | Analysis | |
| 19 | 10 | 21 | 23 | 29 | 73 | F: 10 | F: 156 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 12:50 | 10 | 32 | 36 | 33 | 42 | 111 | H: -4 | H: 88 | 0.83 0.83 | 20 178 | 0.87 0.87 | Analysis | |
| 26 | 20 | 12 | 22 | 46 | 80 | F: 31 | F: 191 | ||||||

