
Hottur
Country: Iceland · Iceland Basketball Premier League
Recent Matches
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 14:15 | 0.91 0.8 | *6.5 177.5 | 0.8 0.91 | Analysis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 21 | 29 | 32 | 30 | 50 | 112 | H: 5 | H: 95 | 0.8 0.86 | 14.5 204.5 | 0.86 0.8 | Analysis | |
| 23 | 22 | 33 | 14 | 45 | 92 | F: 20 | F: 204 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 14:15 | 22 | 17 | 18 | 16 | 39 | 73 | H: -7 | H: 85 | 0.73 0.91 | *6.5 165.5 | 1 0.8 | Analysis | |
| 23 | 23 | 24 | 10 | 46 | 80 | F: -7 | F: 153 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:15 | 35 | 25 | 18 | 34 | 60 | 112 | H: 3 | H: 117 | 0.83 0.83 | 9.5 194.5 | 0.83 0.83 | Analysis | |
| 28 | 29 | 17 | 25 | 57 | 99 | F: 13 | F: 211 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 15:15 | 28 | 27 | 27 | 26 | 55 | 108 | H: 1 | H: 109 | 0.68 0.95 | 15.5 202.5 | 1.05 0.74 | Analysis | |
| 25 | 29 | 18 | 24 | 54 | 96 | F: 12 | F: 204 | ||||||

