
Leones Quilpue (W)
Recent Matches
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 18:00 | 15 | 29 | 18 | 20 | 44 | 82 | H: 11 | H: 77 | - - | - - | - - | Analysis | |
| 18 | 15 | 19 | 9 | 33 | 61 | F: 21 | F: 143 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 14 | 6 | 16 | 10 | 20 | 46 | H: -11 | H: 51 | 0.8 0.83 | *25.5 121.5 | 0.86 0.83 | Analysis | |
| 13 | 18 | 23 | 22 | 31 | 76 | F: -30 | F: 122 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 17:00 | 16 | 31 | 14 | 20 | 47 | 81 | H: 1 | H: 93 | 0.83 0.83 | 5.5 140.5 | 0.83 0.83 | Analysis | |
| 25 | 21 | 13 | 12 | 46 | 71 | F: 10 | F: 152 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 18:00 | 17 | 20 | 24 | 15 | 37 | 76 | H: -9 | H: 83 | 0.95 0.74 | *2.5 159.5 | 0.74 0.95 | Analysis | |
| 25 | 21 | 20 | 13 | 46 | 79 | F: -3 | F: 155 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 17:00 | 24 | 10 | 14 | 13 | 34 | 61 | H: 12 | H: 56 | 0.84 0.81 | 5 137.5 | 0.82 0.84 | Analysis | |
| 10 | 12 | 14 | 19 | 22 | 55 | F: 6 | F: 116 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 18:00 | 22 | 17 | 20 | 10 | 39 | 69 | H: -5 | H: 83 | 0.95 0.86 | *18.5 156.5 | 0.74 0.8 | Analysis | |
| 15 | 29 | 20 | 26 | 44 | 90 | F: -21 | F: 159 | ||||||

