
ASA(K)
Recent Matches
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.83 0.83 | 1 165.5 | 0.83 0.83 | Analysis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 28 | 21 | 27 | 23 | 49 | 99 | H: 10 | H: 88 | 0.9 0.95 | 16.5 184.5 | 0.8 0.75 | Analysis | |
| 20 | 19 | 21 | 22 | 39 | 82 | F: 17 | F: 181 | ||||||
| Cote d'Ivoire CN1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:00 | 11 | 19 | 12 | 24 | 30 | 66 | H: -9 | H: 69 | 0.83 0.83 | 4.5 131.5 | 0.83 0.83 | Analysis | |
| 12 | 27 | 16 | 5 | 39 | 60 | F: 6 | F: 126 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:30 | 21 | 28 | 22 | 32 | 49 | 103 | H: 1 | H: 97 | 0.8 0.85 | *3.5 162.5 | 0.9 0.85 | Analysis | |
| 21 | 27 | 25 | 35 | 48 | 108 | F: -5 | F: 211 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | 20 | 17 | 19 | 19 | 10 | 37 | 85 | H: -1 | H: 75 | 0.95 0.87 | *4 157 | 0.75 0.79 | Analysis | |
| 15 | 23 | 21 | 16 | 12 | 38 | 87 | F: -2 | F: 172 | ||||||
| France FBC : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 10:40 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Club Friendship : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 27 | 10 | 12 | 11 | 16 | 37 | 76 | H: 11 | H: 63 | 0.6 0.8 | *1.5 122.5 | 1.2 0.86 | Analysis | |
| 11 | 15 | 13 | 21 | 13 | 26 | 73 | F: 3 | F: 149 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:30 | 26 | 20 | 18 | 29 | 46 | 93 | H: 8 | H: 84 | 0.86 0.8 | 20.5 158.5 | 0.8 0.86 | Analysis | |
| 28 | 10 | 19 | 13 | 38 | 70 | F: 23 | F: 163 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:00 | 15 | 32 | 25 | 27 | 47 | 99 | H: 8 | H: 86 | 0.83 0.83 | 13.5 192.5 | 0.83 0.83 | Analysis | |
| 23 | 16 | 26 | 25 | 39 | 90 | F: 9 | F: 189 | ||||||

