Colombian Torneo BetPlay Dimayor
Colombia · 2026Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| COL Torneo BetPlay Dimayor | 2026-11-19 19:45 | Not started | Real Soacha Cundinamarca | - | - | 0.85 0.8 | *0/0.5 2 | 0.85 0.9 | Analysis | |
| COL Torneo BetPlay Dimayor | 2026-11-19 19:45 | Not started | Real Cartagena | - | - | 0.79 0.79 | 1/1.5 2.5 | 0.91 0.91 | Analysis | |
Standings
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 29 | 13 | 16 | 38 | |
| 2 | 15 | 10 | 2 | 3 | 27 | 15 | 12 | 32 | |
| 3 | 15 | 9 | 4 | 2 | 20 | 10 | 10 | 31 | |
| 4 | 15 | 9 | 2 | 4 | 24 | 14 | 10 | 29 | |
| 5 | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 | |
| 6 | 15 | 6 | 5 | 4 | 16 | 14 | 2 | 23 | |
| 7 | 15 | 6 | 2 | 7 | 21 | 20 | 1 | 20 | |
| 8 | 15 | 5 | 5 | 5 | 15 | 14 | 1 | 20 | |
| 9 | 15 | 4 | 7 | 4 | 13 | 14 | -1 | 19 | |
| 10 | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 | |
| 11 | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 | |
| 12 | 15 | 2 | 7 | 6 | 15 | 20 | -5 | 13 | |
| 13 | 15 | 2 | 7 | 6 | 14 | 19 | -5 | 13 | |
| 14 | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 | |
| 15 | 15 | 1 | 6 | 8 | 12 | 23 | -11 | 9 | |
| 16 | 15 | 1 | 4 | 10 | 9 | 23 | -14 | 7 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | |
| 3 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 9 | |
| 3 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
| 4 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 4 | 3 | 20 | 9 | 11 | 28 | |
| 2 | 15 | 8 | 4 | 3 | 20 | 11 | 9 | 28 | |
| 3 | 15 | 6 | 6 | 3 | 16 | 9 | 7 | 24 | |
| 4 | 15 | 6 | 5 | 4 | 14 | 13 | 1 | 23 | |
| 5 | 15 | 5 | 6 | 4 | 26 | 18 | 8 | 21 | |
| 6 | 15 | 6 | 3 | 6 | 20 | 20 | 0 | 21 | |
| 7 | 15 | 4 | 8 | 3 | 17 | 13 | 4 | 20 | |
| 8 | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | |
| 9 | 15 | 4 | 8 | 3 | 17 | 20 | -3 | 20 | |
| 10 | 15 | 4 | 6 | 5 | 11 | 14 | -3 | 18 | |
| 11 | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 | |
| 12 | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 | |
| 13 | 15 | 4 | 5 | 6 | 11 | 14 | -3 | 17 | |
| 14 | 15 | 4 | 4 | 7 | 11 | 17 | -6 | 16 | |
| 15 | 15 | 3 | 5 | 7 | 18 | 22 | -4 | 14 | |
| 16 | 15 | 3 | 5 | 7 | 12 | 22 | -10 | 14 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 | |
| 2 | 5 | 1 | 4 | 0 | 6 | 5 | 1 | 7 | |
| 3 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 4 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 | |
| 2 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | |
| 3 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 4 | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |

