
Bhantal
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SIL PL | 2026-11-21 11:15 | Not started | East End Lions | - | - | - - | - - | - - | Analysis | |
| SIL PL | 2026-11-14 11:15 | FT | 2Bhantal | 2-0 | 1-0 | 0.52 9.5 | 0 2.5 | 1.42 0.05 | Analysis | |
| SIL PL | 2026-11-08 11:15 | FT | Bullom Stars | 0-1 | 0-0 | 0.82 8 | 0 1.5 | 0.97 0.07 | Analysis | |
| SIL PL | 2026-11-01 11:15 | FT | 3Bhantal | 0-0 | 0-0 | 1.02 12 | 0 0.5 | 0.77 0.04 | Analysis | |
| SIL PL | 2026-10-23 12:15 | FT | 1Bhantal | 2-0 | 2-0 | 0.52 11 | 0 2.5 | 1.42 0.04 | Analysis | |

