
Hull City U21
Country: England · English U21 Professional Development League 2
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG U21 League 2 | 2026-11-25 08:00 | Not started | Peterborough United U21 | - | - | - - | - - | - - | Analysis | |
| ENG U21 League Cup | 2026-11-22 08:00 | Not started | Brentford U21 | - | - | 0.8 0.93 | 1 4 | 0.98 0.83 | Analysis | |
| ENG U21 League 2 | 2026-11-17 08:00 | FT | 1Sheffield Wed U21 | 2-4 | 0-1 | 0.83 0.71 | 0/0.5 3/3.5 | 0.69 0.81 | Analysis | |
| ENG U21 League 2 | 2026-11-10 08:00 | FT | 2Hull City U21 | 3-0 | 1-0 | 0.73 0.69 | 0/0.5 3/3.5 | 0.79 0.83 | Analysis | |
| ENG U21 League Cup | 2026-11-02 14:00 | FT | 3Hull City U21 | 1-0 | 0-0 | 0.67 0.69 | 0 3/3.5 | 0.86 0.83 | Analysis | |

