
Vipers SC
Country: Uganda · Uganda Premier League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-22 08:00 | Not started | Express FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-11-18 12:00 | FT | 1Vipers SC | 0-1 | 0-1 | 0.8 0.86 | 0.5/1 2/2.5 | 0.8 0.75 | Analysis | |
| UGA Premier League | 2026-11-12 08:00 | FT | 1Kigezi Homeboys FC | 1-4 | 1-2 | 0.92 0.66 | *0.5/1 2 | 0.66 0.92 | Analysis | |
| UGA Premier League | 2026-11-05 12:00 | FT | Vipers SC | 2-0 | 0-0 | 0.64 0.71 | 1.5/2 2.5 | 0.9 0.81 | Analysis | |
| UGA Premier League | 2026-11-04 11:00 | Not started | Vipers SC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-10-31 13:00 | FT | 3URA Kampala | 1-0 | 1-0 | 0.86 0.68 | *0/0.5 2 | 0.75 0.94 | Analysis | |
| UGA Premier League | 2026-10-28 09:00 | FT | 13Mbarara City FC | 1-0 | 1-0 | 3.65 5.8 | 0 1.5 | 0.18 0.1 | Analysis | |
| UGA Premier League | 2026-10-23 13:00 | FT | 2Vipers SC | 0-0 | 0-0 | 0.13 7.4 | 0 0.5 | 4.9 0.08 | Analysis | |

