
Nasarawa United
Country: Nigeria · Nigeria Premier League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NGA Premier League | 2026-11-22 10:00 | Not started | Nasarawa United | - | - | - - | - - | - - | Analysis | |
| NGA Premier League | 2026-11-15 10:00 | FT | 2Katsina United | 2-1 | 2-0 | 0.73 0.73 | 0.5 2 | 0.83 0.83 | Analysis | |
| NGA Premier League | 2026-11-08 10:00 | FT | 3Nasarawa United | 3-1 | 0-1 | 0.75 0.74 | 1 2/2.5 | 0.86 0.87 | Analysis | |
| NGA Premier League | 2026-11-01 10:00 | FT | Kano Pillars | 2-0 | 1-0 | - - | - - | - - | Analysis | |
| NGA Premier League | 2026-10-25 11:00 | FT | 2Nasarawa United | 1-0 | 1-0 | - - | - - | - - | Analysis | |

