National Basketball Association G League
United States · 2026-2027Hari ini
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 23:00 | 30 | 20 | 23 | 24 | 50 | 97 | H: -1 | H: 101 | - - | - - | - - | Analisis | |
| 23 | 28 | 18 | 17 | 51 | 86 | F: 11 | F: 183 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 32 | 20 | 33 | 38 | 52 | 123 | H: -12 | H: 116 | - - | - - | - - | Analisis | |
| 26 | 38 | 21 | 27 | 64 | 112 | F: 11 | F: 235 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 22 | 36 | 18 | 19 | 58 | 95 | H: 14 | H: 102 | - - | - - | - - | Analisis | |
| 20 | 24 | 34 | 28 | 44 | 106 | F: -11 | F: 201 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 09:00 | 19 | 34 | 26 | 24 | 53 | 103 | H: -22 | H: 128 | - - | - - | - - | Analisis | |
| 31 | 44 | 17 | 32 | 75 | 124 | F: -21 | F: 227 | ||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:30 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
Klasemen
Eastern Conference
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | ||||
| 6 | 0 | 0 | 0 | 0 | ||||
| 7 | 0 | 0 | 0 | 0 | ||||
| 8 | 0 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | ||||
| 16 | 0 | 0 | 0 | 0 |
Western Conference
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | ||||
| 6 | 0 | 0 | 0 | 0 | ||||
| 7 | 0 | 0 | 0 | 0 | ||||
| 8 | 0 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | ||||
| 12 | 0 | 0 | 0 | 0 | ||||
| 13 | 0 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 |

