
Otef Darom
Pertandingan Terakhir
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:30 | 23 | 15 | 25 | 30 | 38 | 93 | H: 6 | H: 70 | 0.85 1 | 17.5 158.5 | 0.85 0.73 | Analisis | |
| 12 | 20 | 19 | 17 | 32 | 68 | F: 25 | F: 161 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:45 | 23 | 19 | 18 | 17 | 42 | 77 | H: 8 | H: 76 | 0.91 0.8 | 6.5 150.5 | 0.8 0.91 | Analisis | |
| 21 | 13 | 14 | 22 | 34 | 70 | F: 7 | F: 147 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 22:00 | 22 | 17 | 25 | 17 | 39 | 81 | H: -13 | H: 91 | 0.91 1 | *7.5 172.5 | 0.8 0.73 | Analisis | |
| 29 | 23 | 14 | 22 | 52 | 88 | F: -7 | F: 169 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:00 | 26 | 30 | 20 | 22 | 56 | 98 | H: 25 | H: 87 | 0.91 0.73 | 34.5 165.5 | 0.8 1 | Analisis | |
| 18 | 13 | 18 | 18 | 31 | 67 | F: 31 | F: 165 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 17:30 | 14 | 15 | 24 | 21 | 29 | 74 | H: 0 | H: 58 | 0.95 0.8 | 5.5 135.5 | 0.74 0.86 | Analisis | |
| 17 | 12 | 21 | 11 | 29 | 61 | F: 13 | F: 135 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 17:30 | 26 | 26 | 19 | 16 | 52 | 87 | H: 13 | H: 91 | 0.98 0.79 | 4.5 176 | 0.78 0.87 | Analisis | |
| 20 | 19 | 23 | 21 | 39 | 83 | F: 4 | F: 170 | ||||||

