
Southern Hoiho Women
Negara: New Zealand · New Zealand Basketball League Womens
Pertandingan Terakhir
| NEW ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 13:30 | 29 | 25 | 22 | 25 | 54 | 101 | H: 9 | H: 99 | 0.9 0.86 | 10 155 | 0.84 0.86 | Analisis | |
| 27 | 18 | 12 | 9 | 45 | 66 | F: 35 | F: 167 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 12:00 | 14 | 32 | 18 | 19 | 46 | 83 | H: -3 | H: 95 | 0.89 0.87 | 4.5 182.5 | 0.81 0.79 | Analisis | |
| 29 | 20 | 23 | 28 | 49 | 100 | F: -17 | F: 183 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 09:00 | 20 | 20 | 25 | 16 | 40 | 81 | H: -4 | H: 84 | 0.89 0.86 | *2.5 162 | 0.84 0.86 | Analisis | |
| 23 | 21 | 19 | 19 | 44 | 82 | F: -1 | F: 163 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 13:30 | 23 | 13 | 26 | 24 | 36 | 86 | H: 5 | H: 67 | 0.8 0.83 | 11.5 148.5 | 0.86 0.83 | Analisis | |
| 17 | 14 | 23 | 15 | 31 | 69 | F: 17 | F: 155 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 13:30 | 28 | 20 | 17 | 14 | 48 | 79 | H: 11 | H: 85 | 0.95 0.8 | 12.5 152.5 | 0.75 0.8 | Analisis | |
| 20 | 17 | 12 | 16 | 37 | 65 | F: 14 | F: 144 | ||||||

