
Lamar
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 06:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 08:00 | 32 | 42 | 0 | 0 | 74 | 74 | H: -30 | H: 178 | 0.78 0.8 | *2.5 158.5 | 0.85 0.8 | Analisis | |
| 45 | 59 | 0 | 0 | 104 | 104 | F: -30 | F: 178 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 65 | 57 | 0 | 0 | 122 | 122 | H: 65 | H: 179 | - - | - - | - - | Analisis | |
| 26 | 31 | 0 | 0 | 57 | 57 | F: 65 | F: 179 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 02:00 | 39 | 44 | 0 | 0 | 83 | 83 | H: 1 | H: 165 | 0.91 0.85 | 7.5 158.5 | 0.8 0.85 | Analisis | |
| 31 | 51 | 0 | 0 | 82 | 82 | F: 1 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | 67 | 57 | 0 | 0 | 124 | 124 | H: 62 | H: 186 | - - | - - | - - | Analisis | |
| 30 | 32 | 0 | 0 | 62 | 62 | F: 62 | F: 186 | ||||||

