
Siroki Prima Pivo
Pertandingan Terakhir
| ABA League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | 0.85 0.82 | 13.5 173 | 0.81 0.78 | Analisis | |||||||||
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 01:00 | 17 | 13 | 20 | 19 | 30 | 69 | H: -23 | H: 83 | 0.92 0.85 | 8.5 164.5 | 0.77 0.85 | Analisis | |
| 20 | 33 | 18 | 19 | 53 | 90 | F: -21 | F: 159 | ||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| BIH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 00:00 | 18 | 17 | 31 | 28 | 35 | 94 | H: -7 | H: 77 | 1 0.74 | 13.5 166.5 | 0.71 0.95 | Analisis | |
| 20 | 22 | 21 | 14 | 42 | 77 | F: 17 | F: 171 | ||||||
| BIH : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:30 | 12 | 23 | 28 | 16 | 35 | 79 | H: -13 | H: 83 | 0.85 0.85 | *5.5 178.5 | 0.85 0.85 | Analisis | |
| 23 | 25 | 23 | 29 | 48 | 100 | F: -21 | F: 179 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 01:00 | 23 | 30 | 18 | 22 | 53 | 93 | H: -4 | H: 110 | 0.95 0.85 | *9.5 197.5 | 0.75 0.85 | Analisis | |
| 29 | 28 | 26 | 19 | 57 | 102 | F: -9 | F: 195 | ||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| BIH : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 19:00 | 28 | 27 | 22 | 23 | 55 | 100 | H: 11 | H: 99 | 0.95 0.71 | 16.5 182.5 | 0.74 1 | Analisis | |
| 18 | 26 | 17 | 21 | 44 | 82 | F: 18 | F: 182 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 01:00 | 26 | 20 | 18 | 27 | 46 | 91 | H: -4 | H: 96 | 0.75 0.87 | *9 177 | 1.01 0.79 | Analisis | |
| 27 | 23 | 22 | 26 | 50 | 98 | F: -7 | F: 189 | ||||||

