
IR Reykjavik
Negara: Iceland · Iceland Basketball Premier League
Pertandingan Terakhir
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.85 0.8 | *11 192.5 | 0.81 0.8 | Analisis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 02:15 | 19 | 23 | 27 | 25 | 42 | 94 | H: -1 | H: 85 | 0.73 0.73 | 11.5 168.5 | 1 1 | Analisis | |
| 20 | 23 | 18 | 26 | 43 | 87 | F: 7 | F: 181 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 02:15 | 22 | 28 | 17 | 23 | 50 | 90 | H: 10 | H: 90 | 0.73 0.8 | *8.5 185.5 | 1 0.91 | Analisis | |
| 24 | 16 | 29 | 31 | 40 | 100 | F: -10 | F: 190 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:15 | 21 | 23 | 37 | 21 | 44 | 102 | H: 7 | H: 81 | 0.83 0.83 | 11 195.5 | 0.83 0.83 | Analisis | |
| 22 | 15 | 26 | 33 | 37 | 96 | F: 6 | F: 198 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 02:15 | 28 | 27 | 27 | 26 | 55 | 108 | H: 1 | H: 109 | 0.68 0.95 | 15.5 202.5 | 1.05 0.74 | Analisis | |
| 25 | 29 | 18 | 24 | 54 | 96 | F: 12 | F: 204 | ||||||

