
University of Mississippi
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 02:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 08:30 | 34 | 42 | 0 | 0 | 76 | 76 | H: 35 | H: 117 | 0.67 1.1 | 28.5 140.5 | 1.1 0.67 | Analisis | |
| 9 | 32 | 0 | 0 | 41 | 41 | F: 35 | F: 117 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 08:30 | 49 | 42 | 0 | 0 | 91 | 91 | H: 40 | H: 142 | 0.85 0.85 | 44.5 145.5 | 0.85 0.85 | Analisis | |
| 20 | 31 | 0 | 0 | 51 | 51 | F: 40 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 08:30 | 47 | 45 | 0 | 0 | 92 | 92 | H: 32 | H: 152 | 0.85 0.72 | 33.5 145.5 | 0.85 0.95 | Analisis | |
| 24 | 36 | 0 | 0 | 60 | 60 | F: 32 | F: 152 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | 52 | 47 | 0 | 0 | 99 | 99 | H: 41 | H: 157 | 0.91 0.85 | 42.5 157.5 | 0.8 0.85 | Analisis | |
| 31 | 27 | 0 | 0 | 58 | 58 | F: 41 | F: 157 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | - - | - - | - - | Analisis | |||||||||

