
Southern-New Orleans
Negara: United States
Pertandingan Terakhir
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 06:00 | 42 | 56 | 0 | 0 | 98 | 98 | H: 16 | H: 180 | - - | - - | - - | Analisis | |
| 39 | 43 | 0 | 0 | 82 | 82 | F: 16 | F: 180 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 08:00 | 26 | 30 | 0 | 0 | 56 | 56 | H: 17 | H: 95 | - - | - - | - - | Analisis | |
| 15 | 24 | 0 | 0 | 39 | 39 | F: 17 | F: 95 | ||||||

