
Bears Academy
Pertandingan Terakhir
| Danish DBL : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | *16.5 168.5 | 0.83 0.83 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 16 | 28 | 16 | 16 | 44 | 76 | H: -8 | H: 96 | 0.85 0.87 | 2 167.5 | 0.91 0.83 | Analisis | |
| 27 | 25 | 15 | 19 | 52 | 86 | F: -10 | F: 162 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 35 | 21 | 16 | 18 | 56 | 90 | H: 13 | H: 99 | 0.91 0.85 | 4.5 167.5 | 0.8 0.85 | Analisis | |
| 16 | 27 | 16 | 26 | 43 | 85 | F: 5 | F: 175 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:30 | 21 | 12 | 21 | 30 | 33 | 84 | H: -14 | H: 80 | 1 0.85 | *12.5 176.5 | 0.73 0.85 | Analisis | |
| 25 | 22 | 19 | 27 | 47 | 93 | F: -9 | F: 177 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 35 | 21 | 25 | 32 | 56 | 113 | H: 21 | H: 91 | 0.74 0.83 | 34.5 187.5 | 0.95 0.83 | Analisis | |
| 15 | 20 | 26 | 19 | 35 | 80 | F: 33 | F: 193 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 23:30 | 16 | 32 | 25 | 24 | 48 | 97 | H: 13 | H: 83 | 0.98 0.83 | 16.5 172.5 | 0.78 0.83 | Analisis | |
| 12 | 23 | 22 | 25 | 35 | 82 | F: 15 | F: 179 | ||||||

