
BC Kalev Cramo
Negara: Estonia · Korvpalli Meistriliiga
Pertandingan Terakhir
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.88 0.86 | 12.5 170.5 | 0.82 0.82 | Analisis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:30 | 22 | 17 | 19 | 25 | 39 | 83 | H: 0 | H: 78 | 0.95 0.85 | *3.5 161.5 | 0.75 0.85 | Analisis | |
| 18 | 21 | 21 | 21 | 39 | 81 | F: 2 | F: 164 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 30 | 15 | 17 | 27 | 45 | 89 | H: 1 | H: 89 | 0.8 0.85 | 10.5 155.5 | 0.9 0.85 | Analisis | |
| 22 | 22 | 10 | 22 | 44 | 76 | F: 13 | F: 165 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:30 | 30 | 21 | 29 | 21 | 51 | 101 | H: 11 | H: 91 | 0.91 0.85 | 29.5 176.5 | 0.8 0.85 | Analisis | |
| 18 | 22 | 11 | 24 | 40 | 75 | F: 26 | F: 176 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:00 | 26 | 23 | 23 | 20 | 49 | 92 | H: 15 | H: 83 | 0.82 0.87 | *6.5 170.5 | 0.88 0.85 | Analisis | |
| 20 | 14 | 23 | 31 | 34 | 88 | F: 4 | F: 180 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:00 | 20 | 13 | 16 | 19 | 33 | 68 | H: -1 | H: 67 | 0.95 0.75 | *1.5 150.5 | 0.75 0.95 | Analisis | |
| 9 | 25 | 23 | 17 | 34 | 74 | F: -6 | F: 142 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 18 | 20 | 35 | 14 | 38 | 87 | H: -7 | H: 83 | 0.9 0.9 | *2.5 180.5 | 0.8 0.8 | Analisis | |
| 21 | 24 | 22 | 26 | 45 | 93 | F: -6 | F: 180 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 02:00 | 23 | 14 | 19 | 33 | 37 | 89 | H: -18 | H: 92 | 0.73 0.81 | 3.5 163.5 | 1.03 0.85 | Analisis | |
| 29 | 26 | 12 | 18 | 55 | 85 | F: 4 | F: 174 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 23 | 32 | 27 | 16 | 55 | 98 | H: 20 | H: 90 | 0.74 0.83 | 24.5 176.5 | 0.95 0.83 | Analisis | |
| 23 | 12 | 28 | 14 | 35 | 77 | F: 21 | F: 175 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 20 | 19 | 28 | 21 | 39 | 88 | H: -1 | H: 79 | 0.86 0.86 | *1 160 | 0.84 0.84 | Analisis | |
| 19 | 21 | 24 | 20 | 40 | 84 | F: 4 | F: 172 | ||||||

