
Poitiers
Negara: France · Ligue Nationale de Basket Pro B
Pertandingan Terakhir
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:00 | - 0.81 | - 171.5 | - 0.79 | Analisis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 22 | 32 | 12 | 18 | 54 | 84 | H: 4 | H: 104 | 0.9 0.85 | *9.5 187.5 | 0.8 0.85 | Analisis | |
| 28 | 22 | 24 | 28 | 50 | 102 | F: -18 | F: 186 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:00 | 23 | 34 | 20 | 25 | 57 | 102 | H: 32 | H: 82 | 0.78 0.78 | *1 170.5 | 0.88 0.82 | Analisis | |
| 14 | 11 | 22 | 30 | 25 | 77 | F: 25 | F: 179 | ||||||
| France FBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:00 | 25 | 18 | 18 | 21 | 43 | 82 | H: -4 | H: 90 | 0.9 0.88 | *1 161.5 | 0.9 0.93 | Analisis | |
| 24 | 23 | 11 | 22 | 47 | 80 | F: 2 | F: 162 | ||||||
| France FBC : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 02:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | 18 | 22 | 17 | 33 | 40 | 90 | H: -7 | H: 87 | 0.8 0.75 | *7.5 179.5 | 0.9 0.95 | Analisis | |
| 23 | 24 | 24 | 20 | 47 | 91 | F: -1 | F: 181 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:30 | 19 | 20 | 22 | 22 | 39 | 83 | H: 1 | H: 77 | 0.83 0.8 | 2.5 168.5 | 0.83 0.8 | Analisis | |
| 23 | 15 | 33 | 30 | 38 | 101 | F: -18 | F: 184 | ||||||
| France FBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:50 | 25 | 26 | 13 | 25 | 51 | 89 | H: 5 | H: 97 | 0.83 0.83 | 8 169.5 | 0.83 0.83 | Analisis | |
| 23 | 23 | 22 | 17 | 46 | 85 | F: 4 | F: 174 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 01:00 | 17 | 21 | 14 | 22 | 38 | 74 | H: -2 | H: 78 | 0.86 0.8 | *5.5 154.5 | 0.8 0.86 | Analisis | |
| 14 | 26 | 22 | 17 | 40 | 79 | F: -5 | F: 153 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 22 | 11 | 18 | 16 | 33 | 67 | H: -8 | H: 74 | 0.95 0.86 | *11.5 151.5 | 0.74 0.8 | Analisis | |
| 18 | 23 | 20 | 19 | 41 | 80 | F: -13 | F: 147 | ||||||

