
Florida International
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:30 | 40 | 54 | 0 | 0 | 94 | 94 | H: 12 | H: 176 | 0.85 0.83 | 4.5 167.5 | 0.78 0.8 | Analisis | |
| 40 | 42 | 0 | 0 | 82 | 82 | F: 12 | F: 176 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:00 | 41 | 39 | 0 | 0 | 80 | 80 | H: -9 | H: 169 | 1 0.8 | *3.5 174.5 | 0.73 0.91 | Analisis | |
| 50 | 39 | 0 | 0 | 89 | 89 | F: -9 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 05:00 | 43 | 42 | 0 | 0 | 85 | 85 | H: 10 | H: 160 | 0.8 0.85 | 6.5 166.5 | 0.91 0.85 | Analisis | |
| 29 | 46 | 0 | 0 | 75 | 75 | F: 10 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 52 | 49 | 0 | 0 | 101 | 101 | H: 43 | H: 159 | - - | - - | - - | Analisis | |
| 18 | 40 | 0 | 0 | 58 | 58 | F: 43 | F: 159 | ||||||

