
Presbyterian
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 47 | 41 | 0 | 0 | 88 | 88 | H: 4 | H: 172 | 1 - | 3.5 - | 0.73 - | Analisis | |
| 38 | 46 | 0 | 0 | 84 | 84 | F: 4 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 46 | 48 | 0 | 0 | 94 | 94 | H: 34 | H: 154 | 0.91 0.91 | 30.5 154.5 | 0.8 0.8 | Analisis | |
| 19 | 41 | 0 | 0 | 60 | 60 | F: 34 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 46 | 45 | 0 | 0 | 91 | 91 | H: 14 | H: 168 | 0.67 1.1 | 18.5 175.5 | 1.1 0.67 | Analisis | |
| 36 | 41 | 0 | 0 | 77 | 77 | F: 14 | F: 168 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 36 | 42 | 0 | 0 | 78 | 78 | H: -9 | H: 165 | 0.8 0.83 | *8.5 152.5 | 0.91 0.83 | Analisis | |
| 38 | 49 | 0 | 0 | 87 | 87 | F: -9 | F: 165 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

