
E. Tennessee State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 28 | 39 | 0 | 0 | 67 | 67 | H: 12 | H: 122 | 1.01 0.84 | 5.5 126.5 | 0.72 0.89 | Analisis | |
| 17 | 38 | 0 | 0 | 55 | 55 | F: 12 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 25 | 43 | 0 | 0 | 68 | 68 | H: 15 | H: 121 | 0.72 0.78 | 14.5 121.5 | 1.01 0.95 | Analisis | |
| 25 | 28 | 0 | 0 | 53 | 53 | F: 15 | F: 121 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 35 | 42 | 0 | 0 | 77 | 77 | H: 14 | H: 140 | 0.85 0.8 | 5.5 145.5 | 0.85 0.87 | Analisis | |
| 36 | 27 | 0 | 0 | 63 | 63 | F: 14 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 10:00 | 37 | 38 | 0 | 0 | 75 | 75 | H: 10 | H: 140 | 0.91 0.87 | 11.5 140.5 | 0.8 0.8 | Analisis | |
| 31 | 34 | 0 | 0 | 65 | 65 | F: 10 | F: 140 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||

