
Fenerbahçe Tarfin
Negara: Turkey · Basketbol Super Ligi
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 03:00 | 1 - | *1.5 - | 0.8 - | Analisis | |||||||||
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:30 | - - | - - | - - | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:30 | 0.91 0.91 | *5.5 167.5 | 0.91 0.91 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 01:00 | 32 | 22 | 35 | 26 | 54 | 115 | H: 15 | H: 93 | 1.04 0.9 | 36 196 | 0.72 0.8 | Analisis | |
| 12 | 27 | 22 | 20 | 39 | 81 | F: 34 | F: 196 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 18 | 17 | 25 | 17 | 35 | 77 | H: -8 | H: 78 | 1 1 | 4.5 156.5 | 0.73 0.73 | Analisis | |
| 32 | 11 | 11 | 21 | 43 | 75 | F: 2 | F: 152 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 02:45 | 23 | 27 | 22 | 20 | 19 | 50 | 111 | H: 7 | H: 93 | 1.12 1.03 | *2.5 187.5 | 0.65 0.67 | Analisis | |
| 14 | 29 | 29 | 20 | 17 | 43 | 109 | F: 2 | F: 220 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:30 | 15 | 21 | 11 | 12 | 36 | 59 | H: -7 | H: 79 | 1 0.91 | *15.5 139.5 | 0.73 0.8 | Analisis | |
| 23 | 20 | 16 | 19 | 43 | 78 | F: -19 | F: 137 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 01:00 | 33 | 19 | 11 | 21 | 52 | 84 | H: 20 | H: 84 | 2 0.91 | 23.5 140.5 | 0.36 0.8 | Analisis | |
| 18 | 14 | 9 | 24 | 32 | 65 | F: 19 | F: 149 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 19:30 | 25 | 22 | 23 | 18 | 47 | 88 | H: 4 | H: 90 | 0.91 0.8 | 9.5 167.5 | 0.8 0.91 | Analisis | |
| 21 | 22 | 16 | 18 | 43 | 77 | F: 11 | F: 165 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:45 | 22 | 25 | 23 | 25 | 47 | 95 | H: 5 | H: 89 | 0.88 0.92 | 5 172.5 | 0.92 0.84 | Analisis | |
| 24 | 18 | 13 | 21 | 42 | 76 | F: 19 | F: 171 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 02:30 | 19 | 17 | 24 | 26 | 36 | 86 | H: 11 | H: 61 | 0.97 0.81 | 4 148.5 | 0.79 0.85 | Analisis | |
| 9 | 16 | 21 | 32 | 25 | 78 | F: 8 | F: 164 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 19:30 | 16 | 20 | 14 | 22 | 36 | 72 | H: -13 | H: 85 | 0.82 0.72 | *22.5 168.5 | 0.94 0.94 | Analisis | |
| 25 | 24 | 25 | 23 | 49 | 97 | F: -25 | F: 169 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 01:15 | 20 | 14 | 15 | 12 | 34 | 61 | H: 10 | H: 58 | 0.86 0.82 | 4 135 | 0.9 0.84 | Analisis | |
| 8 | 16 | 21 | 19 | 24 | 64 | F: -3 | F: 125 | ||||||
| EuroLeague : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 01:15 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

