
Tulsa
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 06:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 07:00 | 26 | 41 | 0 | 0 | 67 | 67 | H: 3 | H: 131 | 0.73 0.91 | 1.5 137.5 | 1 0.8 | Analisis | |
| 40 | 24 | 0 | 0 | 64 | 64 | F: 3 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 08:00 | 37 | 43 | 0 | 0 | 80 | 80 | H: 9 | H: 151 | 0.8 0.83 | 12.5 156.5 | 0.9 0.83 | Analisis | |
| 39 | 32 | 0 | 0 | 71 | 71 | F: 9 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 08:00 | 56 | 38 | 0 | 0 | 94 | 94 | H: 19 | H: 169 | 0.75 0.83 | 22.5 178.5 | 0.95 0.83 | Analisis | |
| 29 | 46 | 0 | 0 | 75 | 75 | F: 19 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | 42 | 56 | 0 | 0 | 98 | 98 | H: 48 | H: 148 | - - | - - | - - | Analisis | |
| 12 | 38 | 0 | 0 | 50 | 50 | F: 48 | F: 148 | ||||||

