British Super League Basketball
England · 2026-2027Today
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.88 0.85 | 8.5 165.5 | 0.88 0.85 | Analysis | |||||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.87 0.84 | *4.5 155 | 0.83 0.84 | Analysis | |||||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.88 0.82 | 1.5 174.5 | 0.82 0.86 | Analysis | |||||||||
Standings
Season Standings
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | ||||
| 2 | 10 | 6 | 4 | 0 | ||||
| 3 | 11 | 6 | 5 | 0 | ||||
| 4 | 10 | 5 | 5 | 0 | ||||
| 5 | 11 | 5 | 6 | 0 | ||||
| 6 | 8 | 4 | 4 | 0 | ||||
| 7 | 9 | 4 | 5 | 0 | ||||
| 8 | 8 | 3 | 5 | 0 | ||||
| 9 | 8 | 3 | 5 | 0 | ||||
| 10 | 9 | 2 | 7 | 0 |

