
Cheshire Phoenix
Country: England · British Super League Basketball
Recent Matches
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:30 | - - | - - | - - | Analysis | |||||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.88 0.82 | 1.5 174.5 | 0.82 0.86 | Analysis | |||||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:30 | 8 | 16 | 18 | 19 | 24 | 61 | H: -19 | H: 67 | 0.75 0.9 | *27.5 154.5 | 0.95 0.8 | Analysis | |
| 25 | 18 | 25 | 21 | 43 | 89 | F: -28 | F: 150 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:00 | 15 | 24 | 15 | 21 | 11 | 39 | 86 | H: 2 | H: 76 | 0.85 0.8 | *4.5 159.5 | 0.85 0.9 | Analysis | |
| 28 | 9 | 24 | 14 | 9 | 37 | 84 | F: 2 | F: 170 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:30 | 27 | 20 | 10 | 22 | 11 | 47 | 90 | H: 15 | H: 79 | 0.9 0.95 | 2.5 164.5 | 0.8 0.75 | Analysis | |
| 15 | 17 | 28 | 19 | 14 | 32 | 93 | F: -3 | F: 183 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:30 | 28 | 25 | 20 | 35 | 53 | 108 | H: -13 | H: 119 | 0.8 0.8 | *16.5 218.5 | 0.86 0.86 | Analysis | |
| 34 | 32 | 29 | 22 | 66 | 117 | F: -9 | F: 225 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:30 | 22 | 35 | 17 | 17 | 57 | 91 | H: -1 | H: 115 | 0.8 0.83 | *9.5 205.5 | 0.86 0.83 | Analysis | |
| 32 | 26 | 20 | 29 | 58 | 107 | F: -16 | F: 198 | ||||||

