
UCAM Murcia CB
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 15:00 | 0.88 - | 5.5 - | 0.88 - | Analysis | |||||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 16 | 21 | 19 | 20 | 37 | 76 | H: -3 | H: 77 | 0.95 0.95 | *1.5 160.5 | 0.75 0.75 | Analysis | |
| 25 | 15 | 25 | 19 | 40 | 84 | F: -8 | F: 160 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 14:30 | 29 | 21 | 15 | 33 | 50 | 98 | H: 13 | H: 87 | 0.73 1 | 32.5 163.5 | 1 0.73 | Analysis | |
| 19 | 18 | 11 | 18 | 37 | 66 | F: 32 | F: 164 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:00 | 22 | 25 | 16 | 27 | 47 | 90 | H: 8 | H: 86 | 0.8 1 | 24.5 152.5 | 0.9 0.7 | Analysis | |
| 20 | 19 | 16 | 16 | 39 | 71 | F: 19 | F: 161 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:30 | 34 | 26 | 25 | 40 | 60 | 125 | H: 20 | H: 100 | 0.85 1.01 | 17.5 210.5 | 0.85 0.7 | Analysis | |
| 21 | 19 | 25 | 33 | 40 | 98 | F: 27 | F: 223 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 15:30 | 15 | 17 | 18 | 22 | 32 | 72 | H: -1 | H: 65 | 0.8 0.86 | *2.5 151.5 | 0.96 0.8 | Analysis | |
| 16 | 17 | 27 | 20 | 33 | 80 | F: -8 | F: 152 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 18 | 19 | 26 | 25 | 37 | 88 | H: -3 | H: 77 | 1.03 0.85 | 4.5 168.5 | 0.73 0.81 | Analysis | |
| 17 | 23 | 18 | 23 | 40 | 81 | F: 7 | F: 169 | ||||||

