
Grupo Capitol Valladolid
Country: Spain · Spain Segunda FEB
Recent Matches
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:30 | 17 | 22 | 27 | 21 | 39 | 87 | H: 3 | H: 75 | 0.85 0.9 | *8.5 161.5 | 0.85 0.78 | Analysis | |
| 23 | 13 | 24 | 18 | 36 | 78 | F: 9 | F: 165 | ||||||
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 21 | 26 | 19 | 14 | 47 | 80 | H: 4 | H: 90 | 0.95 0.86 | *2.5 174.5 | 0.74 0.8 | Analysis | |
| 26 | 17 | 21 | 24 | 43 | 88 | F: -8 | F: 168 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 19 | 16 | 20 | 22 | 35 | 77 | H: -5 | H: 75 | 0.71 0.8 | 1.5 155.5 | 1 0.86 | Analysis | |
| 23 | 17 | 24 | 11 | 40 | 75 | F: 2 | F: 152 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 22 | 28 | 22 | 21 | 50 | 93 | H: 5 | H: 95 | 0.74 0.83 | 3.5 186.5 | 0.95 0.83 | Analysis | |
| 22 | 23 | 24 | 21 | 45 | 90 | F: 3 | F: 183 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 17 | 24 | 20 | 23 | 41 | 84 | H: -2 | H: 84 | - - | - - | - - | Analysis | |
| 22 | 21 | 25 | 11 | 43 | 79 | F: 5 | F: 163 | ||||||

