
Sportul Bucuresti Women
Recent Matches
| LNBF : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 05:00 | - - | - - | - - | Analysis | |||||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 11:00 | 25 | 31 | 20 | 23 | 56 | 99 | H: 29 | H: 83 | 0.8 0.88 | 52.5 138.5 | 0.9 0.78 | Analysis | |
| 18 | 9 | 2 | 16 | 27 | 45 | F: 54 | F: 144 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 13:30 | 17 | 19 | 26 | 14 | 36 | 76 | H: 17 | H: 55 | 0.71 0.74 | 28.5 120.5 | 1 0.95 | Analysis | |
| 8 | 11 | 13 | 13 | 19 | 45 | F: 31 | F: 121 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:00 | 30 | 20 | 22 | 18 | 50 | 90 | H: 19 | H: 81 | 0.86 0.74 | 37.5 147.5 | 0.8 0.95 | Analysis | |
| 18 | 13 | 10 | 16 | 31 | 57 | F: 33 | F: 147 | ||||||

