
Univ Arad (w)
Recent Matches
| LNBF : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 05:00 | - - | - - | - - | Analysis | |||||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 11:30 | 14 | 21 | 19 | 23 | 35 | 77 | H: 8 | H: 62 | 0.88 0.86 | 17.5 130 | 0.82 0.8 | Analysis | |
| 11 | 16 | 16 | 13 | 27 | 56 | F: 21 | F: 133 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 26 | 18 | 26 | 8 | 44 | 78 | H: 22 | H: 66 | 0.83 0.8 | 24.5 138.5 | 0.83 0.86 | Analysis | |
| 14 | 8 | 16 | 16 | 22 | 54 | F: 24 | F: 132 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 10 | 9 | 16 | 25 | 19 | 60 | H: -3 | H: 41 | - - | - - | - - | Analysis | |
| 16 | 6 | 15 | 15 | 22 | 52 | F: 8 | F: 112 | ||||||

