
Oxigen Bucuresti (W)
Recent Matches
| LNBF : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 26 | 18 | 26 | 8 | 44 | 78 | H: 22 | H: 66 | 0.83 0.8 | 24.5 138.5 | 0.83 0.86 | Analysis | |
| 14 | 8 | 16 | 16 | 22 | 54 | F: 24 | F: 132 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 25 | 24 | 22 | 14 | 49 | 85 | H: 16 | H: 82 | - - | - - | - - | Analysis | |
| 18 | 15 | 23 | 19 | 33 | 75 | F: 10 | F: 160 | ||||||

