
Oxigen Bucuresti (W)
Pertandingan Terakhir
| LNBF : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 26 | 18 | 26 | 8 | 44 | 78 | H: 22 | H: 66 | 0.83 0.8 | 24.5 138.5 | 0.83 0.86 | Analisis | |
| 14 | 8 | 16 | 16 | 22 | 54 | F: 24 | F: 132 | ||||||
| LNBF : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 25 | 24 | 22 | 14 | 49 | 85 | H: 16 | H: 82 | - - | - - | - - | Analisis | |
| 18 | 15 | 23 | 19 | 33 | 75 | F: 10 | F: 160 | ||||||

