
Amancay de La Rioja
Recent Matches
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 17 | 22 | 9 | 26 | 39 | 74 | H: 2 | H: 76 | 0.74 0.86 | *5.5 153.5 | 0.95 0.8 | Analysis | |
| 18 | 19 | 21 | 19 | 37 | 77 | F: -3 | F: 151 | ||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 19:30 | 18 | 17 | 22 | 19 | 35 | 76 | H: -1 | H: 71 | 0.85 0.8 | 3.5 155.5 | 0.85 0.91 | Analysis | |
| 17 | 19 | 27 | 17 | 36 | 80 | F: -4 | F: 156 | ||||||
| Argentina ALN : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 20:30 | 22 | 26 | 18 | 13 | 48 | 79 | H: 2 | H: 94 | - - | - - | - - | Analysis | |
| 22 | 24 | 21 | 25 | 46 | 92 | F: -13 | F: 171 | ||||||

