
Namur Women
Pertandingan Terakhir
| Belgium WBBL D1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:30 | 23 | 13 | 9 | 16 | 36 | 61 | H: 5 | H: 67 | 0.9 0.95 | *4.5 127.5 | 0.8 0.75 | Analisis | |
| 12 | 19 | 17 | 21 | 31 | 69 | F: -8 | F: 130 | ||||||
| Belgium WBBL D1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 01:45 | 18 | 29 | 22 | 11 | 47 | 80 | H: 1 | H: 93 | - - | - - | - - | Analisis | |
| 24 | 22 | 22 | 22 | 46 | 90 | F: -10 | F: 170 | ||||||

