
CBK Mersin Women
Negara: Turkey · Turkish Women's Basketball Super League
Pertandingan Terakhir
| KBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 18:00 | - - | - - | - - | Analisis | |||||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 20:00 | 15 | 12 | 24 | 20 | 27 | 71 | H: -23 | H: 77 | 0.91 0.85 | *5.5 154.5 | 0.8 0.85 | Analisis | |
| 25 | 25 | 12 | 11 | 50 | 73 | F: -2 | F: 144 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:30 | - - | - - | - - | Analisis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:30 | 17 | 25 | 16 | 12 | 42 | 70 | H: -7 | H: 91 | 0.95 0.9 | *23 163 | 0.75 0.76 | Analisis | |
| 28 | 21 | 25 | 26 | 49 | 100 | F: -30 | F: 170 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 18:00 | 13 | 17 | 17 | 13 | 30 | 60 | H: -8 | H: 68 | 0.91 1 | *10.5 131.5 | 0.8 0.73 | Analisis | |
| 22 | 16 | 13 | 16 | 38 | 67 | F: -7 | F: 127 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 12 | 17 | 18 | 15 | 29 | 62 | H: -4 | H: 62 | - - | - - | - - | Analisis | |
| 19 | 14 | 36 | 20 | 33 | 89 | F: -27 | F: 151 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:15 | 14 | 11 | 11 | 6 | 25 | 42 | H: -14 | H: 64 | - - | - - | - - | Analisis | |
| 17 | 22 | 22 | 24 | 39 | 85 | F: -43 | F: 127 | ||||||

