
Wroclaw Women's
Negara: Poland · Basket Liga Kobiet
Pertandingan Terakhir
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| EBLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 23:30 | - - | - - | - - | Analisis | |||||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 23:00 | 11 | 11 | 12 | 17 | 22 | 51 | H: -15 | H: 59 | 0.91 0.88 | *34.5 137.5 | 0.79 0.78 | Analisis | |
| 14 | 23 | 29 | 21 | 37 | 87 | F: -36 | F: 138 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:30 | - - | - - | - - | Analisis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:30 | 17 | 25 | 16 | 12 | 42 | 70 | H: -7 | H: 91 | 0.95 0.9 | *23 163 | 0.75 0.76 | Analisis | |
| 28 | 21 | 25 | 26 | 49 | 100 | F: -30 | F: 170 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 13 | 8 | 14 | 27 | 21 | 62 | H: -9 | H: 51 | 0.8 0.78 | *4 142 | 0.86 0.82 | Analisis | |
| 18 | 12 | 20 | 17 | 30 | 67 | F: -5 | F: 129 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:30 | 15 | 17 | 20 | 13 | 32 | 65 | H: -15 | H: 79 | 0.74 0.74 | *19.5 147.5 | 0.95 0.95 | Analisis | |
| 31 | 16 | 17 | 23 | 47 | 87 | F: -22 | F: 152 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 21 | 23 | 17 | 20 | 44 | 81 | H: 3 | H: 85 | 0.86 0.74 | *3.5 167.5 | 0.8 0.95 | Analisis | |
| 20 | 21 | 21 | 27 | 41 | 89 | F: -8 | F: 170 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 23 | 10 | 19 | 16 | 33 | 68 | H: -9 | H: 75 | 0.74 0.95 | *9.5 148.5 | 0.95 0.74 | Analisis | |
| 15 | 27 | 17 | 19 | 42 | 78 | F: -10 | F: 146 | ||||||

