
Olympiakos Women
Negara: Greece · Greek A1 Women's Basket League
Pertandingan Terakhir
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| WA1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 19:00 | 0.83 0.86 | 20 151.5 | 0.87 0.82 | Analisis | |||||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:00 | 9 | 24 | 13 | 12 | 33 | 58 | H: -13 | H: 79 | 0.83 0.83 | *21.5 145.5 | 0.83 0.83 | Analisis | |
| 21 | 25 | 28 | 21 | 46 | 95 | F: -37 | F: 153 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 23:30 | - - | - - | - - | Analisis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:15 | 22 | 13 | 10 | 13 | 35 | 58 | H: 4 | H: 66 | 1.06 0.85 | *17 135 | 0.64 0.81 | Analisis | |
| 14 | 17 | 22 | 24 | 31 | 77 | F: -19 | F: 135 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 19:30 | 22 | 16 | 22 | 29 | 38 | 89 | H: 3 | H: 73 | 0.86 0.83 | *4.5 155.5 | 0.84 0.77 | Analisis | |
| 11 | 24 | 11 | 17 | 35 | 63 | F: 26 | F: 152 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 12 | 17 | 18 | 15 | 29 | 62 | H: -4 | H: 62 | - - | - - | - - | Analisis | |
| 19 | 14 | 36 | 20 | 33 | 89 | F: -27 | F: 151 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 17:00 | 18 | 20 | 17 | 14 | 38 | 69 | H: 3 | H: 73 | - - | - - | - - | Analisis | |
| 23 | 12 | 17 | 13 | 35 | 65 | F: 4 | F: 134 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 23 | 10 | 19 | 16 | 33 | 68 | H: -9 | H: 75 | 0.74 0.95 | *9.5 148.5 | 0.95 0.74 | Analisis | |
| 15 | 27 | 17 | 19 | 42 | 78 | F: -10 | F: 146 | ||||||

